|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment/ Projects |
Narrative |
MN Standard Addressed |
| Naturalistic Observation of classroom | This is a reflection regarding the physical environment and instructional strategies that were used in my clinical experience at Riverbend Academy, as well as my thoughts and suggestions for improvements within that classroom. | 4G, 4J |
| Carlos Case Study | Completed pre-referral form for special education and a reflection on the process based on the Carlos Case Study. | 4L |
| Information Processing Skills | This group paper outlines the development and use of information processing skills during childhood and adolescence, and also details the implications the development of these skills has for educators. | 4B |
| Media and Technology Reflection | This reflection discusses the importance and use of media and technology in classrooms. | 4D, 4I |
| Equivalent Fractions Lesson Plan | This is a lesson I taught at LCWM to a 7th grade math class. It specifically lists out standards, objectives, and essential questions, and implements various instructional strategies. | 4A, 4C, 4E, 4F, 4G, 4H, 4J, 4K |
| Unpacking the Standards | This activity walked me through unpacking a standard and implementing it in a unit. | 4A |
| Triangle Inequalities Lesson Plan | This is a "discover-a-relationship" lesson that I designed and taught to my peers regarding the triangle inequalities. It includes a detailed lesson plan and a student activity sheet. | 4A, 4C, 4E, 4F, 4G, 4H, 4J, 4K |
| Taste-Test Lesson Plan (Technology Based) | This lesson plan incorporates the use of graphing calculators to analyze a taste-test completed by the students. Included with the lesson plan are the student activity sheet and also a research-based rationale for using this technology to enhance the student's learning experience. | 4A, 4C, 4E, 4F, 4G, 4H, 4I, 4J, 4K, 4L |
- understand communication theory, language development, and the role of language in learning;
- understand how cultural and gender differences can affect communication in the classroom;
- understand the importance of nonverbal as well as verbal communication;
- know effective verbal, nonverbal, and media communication techniques;
- understand the power of language for fostering self-expression, identity development, and learning;
- use effective listening techniques;
- foster sensitive communication by and among all students in class;
- use effective communication strategies in conveying ideas and information and in asking questions;
- support and expand learner expression in speaking, writing, and other media;
- know how to ask questions and stimulate discussion in different ways for particular purposes, including probing for learner understanding, helping students articulate their ideas and thinking processes, promoting productive risk-taking and problem-solving, facilitating factual recall, encouraging convergent and divergent thinking, stimulating curiosity, and helping students to question; and
- use a variety of media communication tools, including audiovisual aids and computers, including educational technology, to enrich learning opportunities.
| Assessment/ Projects |
Narrative |
MN Standard Addressed |
| Latino American Research Paper | Research paper providing information about the Latino American population, specifically regarding their culture, beliefs, family structure, and teaching strategies. | 6B, 6G |
| Service Learning Reflection | Reflection paper about my experiences with the Homework Help program at Lincoln Community Center. | 6C, 6E, 6F, 6G |
| Reading and Writing in Mathematics | This paper discusses how reading and writing are essential parts of a mathematics classroom. It also discusses how these skills are formed and how educators can encourage students to improve these skills in the math arena. | 6A, 6I |
| Media and Technology Reflection | This reflection discusses the importance and use of media and technology in classrooms. | 6C, 6D, 6K |
| Taste-Test Lesson Plan (Technology Based) | This lesson plan incorporates the use of graphing calculators to analyze a taste-test completed by the students. Included with the lesson plan is the student activity sheet, which communicates to students how to use the calculator effectively so they can solve the problem at hand. | 6H, 6I, 6J, 6K |
| Triangle Inequalities Lesson Plan | This is a "discover-a-relationship" lesson that I designed and taught to my peers regarding the triangle inequalities. It includes a detailed lesson plan with questions to ask students to stimulate higher-level thinking. | 6H, 6J |
(507) 625-8256 l karipratt@charter.net